UP TO DATE MLB STANDINGS FOR THE 2015 BASEBALL SEASON
American League
AL East W L PCT GB HOME AWAY DIV NL STRK L10
Toronto 87 65 .572 - 50-28 37-37 36-30 12-8 W1 5-5
NY Yankees 83 68 .550 3.5 41-32 42-36 37-32 11-9 L1 6-4
Baltimore 75 76 .497 11.5 44-30 31-46 34-32 11-8 W2 7-3
Tampa Bay 74 78 .487 13.0 36-39 38-39 33-36 11-6 W2 5-5
Boston 72 79 .477 14.5 40-37 32-42 29-39 13-7 L2 5-5
AL Central W L PCT GB HOME AWAY DIV NL STRK L10
Kansas City 88 63 .583 - 49-28 39-35 38-29 13-6 W1 4-6
Minnesota 78 73 .517 10.0 46-31 32-42 35-30 8-12 W3 5-5
Cleveland 74 76 .493 13.5 35-38 39-38 28-39 12-8 L2 4-6
Chi. White Sox 72 80 .474 16.5 37-38 35-42 29-41 9-11 L2 4-6
Detroit 71 81 .467 17.5 37-41 34-40 39-30 9-11 W2 6-4
AL West W L PCT GB HOME AWAY DIV NL STRK L10
Texas 82 69 .543 - 39-35 43-34 32-36 11-9 W2 8-2
Houston 80 73 .523 3.0 51-27 29-46 34-36 14-3 L2 3-7
LA Angels 78 74 .513 4.5 44-31 34-43 37-29 8-12 W2 6-4
Seattle 74 78 .487 8.5 34-41 40-37 37-30 8-12 L1 6-4
Oakland 64 88 .421 18.5 33-44 31-44 30-39 10-7 L4 3-7
National League
NL East W L PCT GB HOME AWAY DIV AL STRK L10
NY Mets 85 67 .559 - 48-30 37-37 46-24 9-11 L2 4-6
Washington 78 73 .517 6.5 44-32 34-41 40-27 8-11 L2 7-3
Miami 65 87 .428 20.0 37-40 28-47 29-40 7-10 W1 4-6
Atlanta 62 91 .405 23.5 37-38 25-53 32-38 6-14 W2 6-4
Philadelphia 57 95 .375 28.0 33-42 24-53 24-42 8-12 L1 3-7
NL Central W L PCT GB HOME AWAY DIV AL STRK L10
St. Louis 96 56 .632 - 53-24 43-32 42-27 11-9 W4 8-2
Pittsburgh 92 60 .605 4.0 50-25 42-35 29-38 13-7 W5 6-4
Chi. Cubs 89 63 .586 7.0 47-30 42-33 39-28 9-10 L1 7-3
Milwaukee 64 88 .421 32.0 34-44 30-44 29-40 8-12 W1 2-8
Cincinnati 63 88 .417 32.5 34-40 29-48 32-38 7-13 L4 3-7
NL West W L PCT GB HOME AWAY DIV AL STRK L10
LA Dodgers 86 65 .570 - 51-26 35-39 40-25 10-10 W1 5-5
San Francisco 79 72 .523 7.0 44-30 35-42 35-33 11-6 L1 6-4
Arizona 73 79 .480 13.5 35-40 38-39 34-35 10-7 L1 5-5
San Diego 71 81 .467 15.5 36-38 35-43 33-36 7-13 W1 4-6
Colorado 63 89 .414 23.5 33-44 30-45 27-40 5-15 L4 4-6